[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [sitefinder-tech-discuss Home]
Subject: Re: [sitefinder-tech-discuss] Pseudo code please
At 11:05 PM -0400 10/23/03, Andrew Newton wrote:
Kee Hinckley wrote:There is more here than a political opinion. It's a matter of scale. My personal domain bounced 1.5 million messages last year using the standard "bad domain" test that an A wildcard breaks. That was 17% of the total bounces. Those were messages sent to non-existent addresses. I can go run the stats and see how many of those messages were sent from other than .com and .net, but I can tell you right now that it's a very small percentage.As I mentioned to Owen, this kind of information is useful. So yes, if you have it or can get it.
I have a startup to run here, so there's a limit to how much free consulting I can afford. But here's $200 worth. I did more error checking on this run, so I'll restate my stats for bad-domain bounces. They accounted for 8% of the bounces (the other 7% that I'd reported before were bounces of mail that was forged to be from non-existent accounts at our domain--my logs report both the same, so I didn't see the difference when I did a quick grep last time).
This a summary of the 34 million messages rejected by somewhere.com from April 2002 through September 2003 (18 months), with details for messages bounced because the MAIL FROM had a unresolvable domain. I don't have full stats since then because Somewhere's mail is now being filtered by Messagefire Enterprise. Numbers are provided as a total count, percentage of all bad domains, and a percentage of the total number of messages rejected. Mail that was not rejected because of a bad domain was rejected because it went to a non-existent address. (There are real addresses at somewhere.com, but not more than a dozen or so.) No other filtering (e.g. DNSBL) was done prior to rejection. Because of the nature of somewhere.com's email (much of it comes from people giving fake email addresses to web sites, and probably a third of it comes from viruses) not all of the rejected messages are spam. So the "% total" number should be viewed as a lower bound. The actual percentage of bad domains in spam alone would be higher.
Count % bad % total TLD
1 0.00% 0.00% love
1 0.00% 0.00% uqqsgbs
1 0.00% 0.00% yhukerlmdonnald
1 0.00% 0.00% netstatus
1 0.00% 0.00% comlaurenhot
1 0.00% 0.00% wsn
1 0.00% 0.00% bluebox
1 0.00% 0.00% wss
1 0.00% 0.00% uv
1 0.00% 0.00% uk_shouldbrand
1 0.00% 0.00% mieces
1 0.00% 0.00% com;mstante@emailaccou
1 0.00% 0.00% kalista
1 0.00% 0.00% cds
1 0.00% 0.00% jnl
1 0.00% 0.00% locally
1 0.00% 0.00% aznqgeoytih
1 0.00% 0.00% luv
1 0.00% 0.00% gapjaujjepf
1 0.00% 0.00% gett
1 0.00% 0.00% vd
1 0.00% 0.00% google
1 0.00% 0.00% quede
1 0.00% 0.00% vf
1 0.00% 0.00% value
1 0.00% 0.00% pjh
1 0.00% 0.00% vi
1 0.00% 0.00% wtf
1 0.00% 0.00% south
1 0.00% 0.00% unique
1 0.00% 0.00% axb
1 0.00% 0.00% wtn
1 0.00% 0.00% cnsdf
1 0.00% 0.00% coeveraldo
1 0.00% 0.00% vl
1 0.00% 0.00% comchicago
1 0.00% 0.00% vo
1 0.00% 0.00% vp
1 0.00% 0.00% sajs
1 0.00% 0.00% blust
1 0.00% 0.00% vq
1 0.00% 0.00% robbreport
1 0.00% 0.00% vr
1 0.00% 0.00% netessli
1 0.00% 0.00% vs
1 0.00% 0.00% umc
1 0.00% 0.00% job
1 0.00% 0.00% metal
1 0.00% 0.00% vv
1 0.00% 0.00% national
1 0.00% 0.00% navia
1 0.00% 0.00% flips
1 0.00% 0.00% eduwed
1 0.00% 0.00% vault
1 0.00% 0.00% cer
1 0.00% 0.00% emi
1 0.00% 0.00% cet
1 0.00% 0.00% ncx
1 0.00% 0.00% grassisgreen
1 0.00% 0.00% ridingtours
1 0.00% 0.00% pkk
1 0.00% 0.00% newjobs
1 0.00% 0.00% wc
1 0.00% 0.00% vrqnkfpj
1 0.00% 0.00% nauticomnet
1 0.00% 0.00% wi
1 0.00% 0.00% lwf
1 0.00% 0.00% wn
1 0.00% 0.00% emp
1 0.00% 0.00% gov/uiwdd
1 0.00% 0.00% icebhurg
1 0.00% 0.00% extreme
1 0.00% 0.00% insur
1 0.00% 0.00% affrc
1 0.00% 0.00% swordfish
1 0.00% 0.00% emy
1 0.00% 0.00% unc
1 0.00% 0.00% lwr
1 0.00% 0.00% commmmm
1 0.00% 0.00% houst
1 0.00% 0.00% xbafayadg
1 0.00% 0.00% wv
1 0.00% 0.00% toyboxxx
1 0.00% 0.00% ays
1 0.00% 0.00% nds
1 0.00% 0.00% izdmd
1 0.00% 0.00% ibk
1 0.00% 0.00% netguides
1 0.00% 0.00% ayt
1 0.00% 0.00% dog-force
1 0.00% 0.00% netakl
1 0.00% 0.00% netetnet
1 0.00% 0.00% comips
1 0.00% 0.00% fzevf
1 0.00% 0.00% cfx
1 0.00% 0.00% xb
1 0.00% 0.00% efad
1 0.00% 0.00% cocm
1 0.00% 0.00% tophome
1 0.00% 0.00% jps
1 0.00% 0.00% vzlkap
1 0.00% 0.00% unx
1 0.00% 0.00% biochem
1 0.00% 0.00% secret
1 0.00% 0.00% nec
1 0.00% 0.00% ned
1 0.00% 0.00% offer
1 0.00% 0.00% uvisab
1 0.00% 0.00% xj
1 0.00% 0.00% yelein
1 0.00% 0.00% `
1 0.00% 0.00% ibz
1 0.00% 0.00% dania
1 0.00% 0.00% aze
1 0.00% 0.00% xn
1 0.00% 0.00% welcome
1 0.00% 0.00% xo
1 0.00% 0.00% mailer
1 0.00% 0.00% azm
1 0.00% 0.00% bois
1 0.00% 0.00% comredshirt
1 0.00% 0.00% icg
1 0.00% 0.00% lxs
1 0.00% 0.00% xr
1 0.00% 0.00% ich
1 0.00% 0.00% ici
1 0.00% 0.00% comsat
1 0.00% 0.00% icn
1 0.00% 0.00% eoaras
1 0.00% 0.00% tar
1 0.00% 0.00% pkkktgpqpmj
1 0.00% 0.00% fjxyapwid
1 0.00% 0.00% xkyzaztybed
1 0.00% 0.00% affistats
1 0.00% 0.00% schemalogic
1 0.00% 0.00% nagoya
1 0.00% 0.00% tcom
1 0.00% 0.00% amsterdamsexxx
1 0.00% 0.00% idrive
1 0.00% 0.00% tbk
1 0.00% 0.00% comgurrly
1 0.00% 0.00% indigo
1 0.00% 0.00% walnut
1 0.00% 0.00% whzntoou
1 0.00% 0.00% gfcom
1 0.00% 0.00% appointments
1 0.00% 0.00% nes
1 0.00% 0.00% lzg
1 0.00% 0.00% complease
1 0.00% 0.00% dpolg
1 0.00% 0.00% iec
1 0.00% 0.00% gims
1 0.00% 0.00% tch
1 0.00% 0.00% network
1 0.00% 0.00% mekoaor
1 0.00% 0.00% inmatch
1 0.00% 0.00% xrxdadphiru
1 0.00% 0.00% efdb
1 0.00% 0.00% xxx@
1 0.00% 0.00% pom
1 0.00% 0.00% helsink
1 0.00% 0.00% tvwuasonret
1 0.00% 0.00% nwfskwlq
1 0.00% 0.00% newsgroup
1 0.00% 0.00% equ
1 0.00% 0.00% ifa
1 0.00% 0.00% codl
1 0.00% 0.00% queens
1 0.00% 0.00% forum
1 0.00% 0.00% tdl
1 0.00% 0.00% xggra
1 0.00% 0.00% grand
1 0.00% 0.00% country
1 0.00% 0.00% laouampmqdk
1 0.00% 0.00% yj
1 0.00% 0.00% pph
1 0.00% 0.00% rlhmanulazg
1 0.00% 0.00% daooda
1 0.00% 0.00% slks
1 0.00% 0.00% ppl
1 0.00% 0.00% nfh
1 0.00% 0.00% brewic
1 0.00% 0.00% dgbqjsz
1 0.00% 0.00% efjxsd
1 0.00% 0.00% wzd
1 0.00% 0.00% yr
1 0.00% 0.00% comtype
1 0.00% 0.00% altec
1 0.00% 0.00% ppo
1 0.00% 0.00% chl
1 0.00% 0.00% chm
1 0.00% 0.00% candidcam
1 0.00% 0.00% yx
1 0.00% 0.00% moron
1 0.00% 0.00% pasdepub
1 0.00% 0.00% ogtemokk
1 0.00% 0.00% ydv
1 0.00% 0.00% chs
1 0.00% 0.00% smartmoney
1 0.00% 0.00% uptilt
1 0.00% 0.00% worldnnet
1 0.00% 0.00% chy
1 0.00% 0.00% enterprise
1 0.00% 0.00% iidn
1 0.00% 0.00% ese
1 0.00% 0.00% netinside
1 0.00% 0.00% combig
1 0.00% 0.00% zj
1 0.00% 0.00% internet
1 0.00% 0.00% entrepreneur
1 0.00% 0.00% zmtra
1 0.00% 0.00% hnryapaayrv
1 0.00% 0.00% opmnetw
1 0.00% 0.00% ulbcv
1 0.00% 0.00% zn
1 0.00% 0.00% cif
1 0.00% 0.00% twea
1 0.00% 0.00% comericc
1 0.00% 0.00% yep
1 0.00% 0.00% cffbd
1 0.00% 0.00% mugnet
1 0.00% 0.00% br\t\t
1 0.00% 0.00% kkxtahesdln
1 0.00% 0.00% pqv
1 0.00% 0.00% pqw
1 0.00% 0.00% tfe
1 0.00% 0.00% packardbell
1 0.00% 0.00% jse
1 0.00% 0.00% tfk
1 0.00% 0.00% chunnam
1 0.00% 0.00% cis
1 0.00% 0.00% daiwujfhnn
1 0.00% 0.00% us-
1 0.00% 0.00% civ
1 0.00% 0.00% spamnet
1 0.00% 0.00% pmtaddrs
1 0.00% 0.00% prg
1 0.00% 0.00% remote
1 0.00% 0.00% danny
1 0.00% 0.00% comcategory
1 0.00% 0.00% fortunecity
1 0.00% 0.00% httjuristehaitien
1 0.00% 0.00% unibw
1 0.00% 0.00% infospace
1 0.00% 0.00% etg
1 0.00% 0.00% twff
1 0.00% 0.00% cjq
1 0.00% 0.00% mayiadrtarb
1 0.00% 0.00% tfy
1 0.00% 0.00% brown
1 0.00% 0.00% agentland
1 0.00% 0.00% cynercity
1 0.00% 0.00% jts
1 0.00% 0.00% affiliate
1 0.00% 0.00% kjfd
1 0.00% 0.00% dfqqkrgchmmfu
1 0.00% 0.00% nic
1 0.00% 0.00% fourstonesexpressions
1 0.00% 0.00% change
1 0.00% 0.00% freeser
1 0.00% 0.00% acid
1 0.00% 0.00% superwebnet
1 0.00% 0.00% nil
1 0.00% 0.00% usc
1 0.00% 0.00% benyavzkebs
1 0.00% 0.00% comgarv_prasad
1 0.00% 0.00% tofino
1 0.00% 0.00% ett
1 0.00% 0.00% comhii
1 0.00% 0.00% hunter
1 0.00% 0.00% naviantnetwo
1 0.00% 0.00% adxhabnragz
1 0.00% 0.00% iii
1 0.00% 0.00% fgjdfhr
1 0.00% 0.00% comnedaborntobewild
1 0.00% 0.00% pse
1 0.00% 0.00% jur
1 0.00% 0.00% wiuzaqxhahd
1 0.00% 0.00% shxzawghrrk
1 0.00% 0.00% iknow
1 0.00% 0.00% usy
1 0.00% 0.00% njb
1 0.00% 0.00% it;;;
1 0.00% 0.00% anygroup
1 0.00% 0.00% cybercity
1 0.00% 0.00% admonitor
1 0.00% 0.00% iiq
1 0.00% 0.00% wvrbu
1 0.00% 0.00% auhttp
1 0.00% 0.00% tgw
1 0.00% 0.00% copyright
1 0.00% 0.00% xjxdagxptai
1 0.00% 0.00% infodata
1 0.00% 0.00% ijigaaefdek
1 0.00% 0.00% clw
1 0.00% 0.00% dallaspeep
1 0.00% 0.00% girl
1 0.00% 0.00% psu
1 0.00% 0.00% kernel
1 0.00% 0.00% eut
1 0.00% 0.00% gad
1 0.00% 0.00% coim
1 0.00% 0.00% cm\
1 0.00% 0.00% singapore
1 0.00% 0.00% dxlzafvffz
1 0.00% 0.00% gam
1 0.00% 0.00% hotwire
1 0.00% 0.00% sgsta
1 0.00% 0.00% nkf
1 0.00% 0.00% talkingbuddy
1 0.00% 0.00% conet
1 0.00% 0.00% fisica
1 0.00% 0.00% remove
1 0.00% 0.00% qlewaohball
1 0.00% 0.00% ddfa
1 0.00% 0.00% ptr
1 0.00% 0.00% webmaster
1 0.00% 0.00% zwbvbfguscc
1 0.00% 0.00% voicemail
1 0.00% 0.00% xemsaxwacsp
1 0.00% 0.00% miami
1 0.00% 0.00% nlgeao
1 0.00% 0.00% rnhoaxtf
1 0.00% 0.00% comremove
1 0.00% 0.00% commonname
1 0.00% 0.00% yja
1 0.00% 0.00% klsoft
1 0.00% 0.00% gbj
1 0.00% 0.00% gbk
1 0.00% 0.00% tams
1 0.00% 0.00% tin
1 0.00% 0.00% comsimplyelegantcandleholders
1 0.00% 0.00% dintelefonleverand
1 0.00% 0.00% puc
1 0.00% 0.00% gbo
1 0.00% 0.00% known
1 0.00% 0.00% cne
1 0.00% 0.00% comadminpasswordincase
1 0.00% 0.00% messagerie
1 0.00% 0.00% ithaca
1 0.00% 0.00% hollister
1 0.00% 0.00% cnm
1 0.00% 0.00% gtrb
1 0.00% 0.00% dnukajpufgv
1 0.00% 0.00% cuhk
1 0.00% 0.00% uvm
1 0.00% 0.00% siwgbetw
1 0.00% 0.00% cedifa
1 0.00% 0.00% com'
1 0.00% 0.00% rad
1 0.00% 0.00% woxaaiyzeec
1 0.00% 0.00% cny
1 0.00% 0.00% dkmtab
1 0.00% 0.00% bbh
1 0.00% 0.00% auto
1 0.00% 0.00% ill
1 0.00% 0.00% ysanavmsyuq
1 0.00% 0.00% iycom
1 0.00% 0.00% pvt
1 0.00% 0.00% ram
1 0.00% 0.00% mah
1 0.00% 0.00% mai
1 0.00% 0.00% cksagd
1 0.00% 0.00% ima
1 0.00% 0.00% man
1 0.00% 0.00% netremovethis
1 0.00% 0.00% hgrdag
1 0.00% 0.00% sats
1 0.00% 0.00% coi
1 0.00% 0.00% preteen
1 0.00% 0.00% net/c_jianjie/service/htm
1 0.00% 0.00% ffff
1 0.00% 0.00% sprint
1 0.00% 0.00% azckb
1 0.00% 0.00% room_
1 0.00% 0.00% moment
1 0.00% 0.00% bpath
1 0.00% 0.00% pwf
1 0.00% 0.00% net_shouldbrand
1 0.00% 0.00% imt
1 0.00% 0.00% rico
1 0.00% 0.00% firehouse
1 0.00% 0.00% cou
1 0.00% 0.00% idunno
1 0.00% 0.00% rbd
1 0.00% 0.00% jjwyed
1 0.00% 0.00% moisset
1 0.00% 0.00% colaura
1 0.00% 0.00% wchd
1 0.00% 0.00% rbi
1 0.00% 0.00% gdh
1 0.00% 0.00% aajxavi
1 0.00% 0.00% cdno
1 0.00% 0.00% dongeui
1 0.00% 0.00% comslblac
1 0.00% 0.00% rinet
1 0.00% 0.00% nng
1 0.00% 0.00% hnuevas
1 0.00% 0.00% ocmsherry
1 0.00% 0.00% bdt
1 0.00% 0.00% thyr
1 0.00% 0.00% nettdas
1 0.00% 0.00% com]
1 0.00% 0.00% chch
1 0.00% 0.00% ssphu
1 0.00% 0.00% djgk
1 0.00% 0.00% domainname
1 0.00% 0.00% neptun
1 0.00% 0.00% grammy
1 0.00% 0.00% snails
1 0.00% 0.00% bee
1 0.00% 0.00% odfdbmehfs
1 0.00% 0.00% comd
1 0.00% 0.00% bef
1 0.00% 0.00% xluzanyhaqo
1 0.00% 0.00% come
1 0.00% 0.00% hmfsai
1 0.00% 0.00% comasdfas
1 0.00% 0.00% utoronto
1 0.00% 0.00% comh
1 0.00% 0.00% fdfixs
1 0.00% 0.00% xas
1 0.00% 0.00% ben
1 0.00% 0.00% showtowe
1 0.00% 0.00% wzpt
1 0.00% 0.00% mcr
1 0.00% 0.00% reserve
1 0.00% 0.00% tmk
1 0.00% 0.00% sqzcbzricv
1 0.00% 0.00% thanks
1 0.00% 0.00% away
1 0.00% 0.00% tml
1 0.00% 0.00% mcx
1 0.00% 0.00% tmp
1 0.00% 0.00% esmas
1 0.00% 0.00% tmr
1 0.00% 0.00% agwzrwm
1 0.00% 0.00% ugil
1 0.00% 0.00% gen
1 0.00% 0.00% pyi
1 0.00% 0.00% fslif
1 0.00% 0.00% jyeca
1 0.00% 0.00% pyt
1 0.00% 0.00% comjackson
1 0.00% 0.00% rct
1 0.00% 0.00% bhnaa
1 0.00% 0.00% get
1 0.00% 0.00% suitemai
1 0.00% 0.00% comkeyword
1 0.00% 0.00% ofdrugs
1 0.00% 0.00% acesse_a_pagina
1 0.00% 0.00% qexwafxoeu
1 0.00% 0.00% thedayldami
1 0.00% 0.00% nos
1 0.00% 0.00% tymnet
1 0.00% 0.00% tno
1 0.00% 0.00% cumf
1 0.00% 0.00% umontreal
1 0.00% 0.00% spamcom
1 0.00% 0.00% jess
1 0.00% 0.00% honeywell
1 0.00% 0.00% chushang
1 0.00% 0.00% gfc
1 0.00% 0.00% rdg
1 0.00% 0.00% gfd
1 0.00% 0.00% ead>\
1 0.00% 0.00% rdh
1 0.00% 0.00% comlet
1 0.00% 0.00% netnievitasnievitas
1 0.00% 0.00% conn
1 0.00% 0.00% net--
1 0.00% 0.00% mydomain
1 0.00% 0.00% uwtnacujapq
1 0.00% 0.00% rdn
1 0.00% 0.00% npb
1 0.00% 0.00% mlchaaxfbff
1 0.00% 0.00% guadalajara
1 0.00% 0.00% conz
1 0.00% 0.00% ditte
1 0.00% 0.00% xcz
1 0.00% 0.00% jeanette
1 0.00% 0.00% icon
1 0.00% 0.00% vsnl
1 0.00% 0.00% indiati
1 0.00% 0.00% chem
1 0.00% 0.00% rea
1 0.00% 0.00% comhttp
1 0.00% 0.00% cool
1 0.00% 0.00% fqngatvehme
1 0.00% 0.00% thosie
1 0.00% 0.00% ggj
1 0.00% 0.00% comfasegf
1 0.00% 0.00%
comififyouifyouareifyouareseriousifyouareseriousaboutifyouareseriousaboutyourifyouareseriousaboutyourbusinessifyou
1 0.00% 0.00% xdm
1 0.00% 0.00% comdomestic
1 0.00% 0.00% lockheed
1 0.00% 0.00% yok
1 0.00% 0.00% rtcode
1 0.00% 0.00% rules
1 0.00% 0.00% csh
1 0.00% 0.00% irc
1 0.00% 0.00% cornell
1 0.00% 0.00% comxox
1 0.00% 0.00% utkedu
1 0.00% 0.00% lopeor
1 0.00% 0.00% csm
1 0.00% 0.00% metro
1 0.00% 0.00% comweb
1 0.00% 0.00% css
1 0.00% 0.00% mcafee
1 0.00% 0.00% ypraae
1 0.00% 0.00% kr;;;
1 0.00% 0.00% csx
1 0.00% 0.00% ghd
1 0.00% 0.00% lounge
1 0.00% 0.00% iro
1 0.00% 0.00% franchisegator
1 0.00% 0.00% ypb
1 0.00% 0.00% tpt
1 0.00% 0.00% ghj
1 0.00% 0.00% mqsaicb
1 0.00% 0.00% edge
1 0.00% 0.00% kumm
1 0.00% 0.00% blah
1 0.00% 0.00% back
1 0.00% 0.00% irt
1 0.00% 0.00% nrq
1 0.00% 0.00% emulation
1 0.00% 0.00% netvigator
1 0.00% 0.00% com_shouldbrand
1 0.00% 0.00% chrsaguliera
1 0.00% 0.00% authcustom
1 0.00% 0.00% sscea
1 0.00% 0.00% southern
1 0.00% 0.00% xeh
1 0.00% 0.00% lpwkarxcadw
1 0.00% 0.00% ctw
1 0.00% 0.00% cty
1 0.00% 0.00% admin
1 0.00% 0.00% porn
1 0.00% 0.00% dndxantozjn
1 0.00% 0.00% siemens
1 0.00% 0.00% isc
1 0.00% 0.00% comkmjehhh
1 0.00% 0.00% servita
1 0.00% 0.00% fgjdfg
1 0.00% 0.00% nsi
1 0.00% 0.00% bio
1 0.00% 0.00% mgr
1 0.00% 0.00% cun
1 0.00% 0.00% nst
1 0.00% 0.00% jdliekt
1 0.00% 0.00% rwth-aache
1 0.00% 0.00% stax
1 0.00% 0.00% college
1 0.00% 0.00% nsy
1 0.00% 0.00% gjb
1 0.00% 0.00% brluce
1 0.00% 0.00% rhe
1 0.00% 0.00% port
1 0.00% 0.00% biu
1 0.00% 0.00% biv
1 0.00% 0.00% chhttp
1 0.00% 0.00% intelliquest
1 0.00% 0.00% comualaikum
1 0.00% 0.00% ayajag
1 0.00% 0.00% cvc
1 0.00% 0.00% it_
1 0.00% 0.00% albumez
1 0.00% 0.00% pantyhose
1 0.00% 0.00% rprzasf
1 0.00% 0.00% mho
1 0.00% 0.00% ddod
1 0.00% 0.00% comaria
1 0.00% 0.00% ntr
1 0.00% 0.00% upenn
1 0.00% 0.00% ntt
1 0.00% 0.00% christina
1 0.00% 0.00% jpue
1 0.00% 0.00% volek
1 0.00% 0.00% surfnet
1 0.00% 0.00% ith
1 0.00% 0.00% wwenglish
1 0.00% 0.00% eeefda
1 0.00% 0.00% comacerview
1 0.00% 0.00% bpjpa
1 0.00% 0.00% finally
1 0.00% 0.00% washtimes
1 0.00% 0.00% inboxmessagebulkaction
1 0.00% 0.00% nub
1 0.00% 0.00% pfksaccqarb
1 0.00% 0.00% rip
1 0.00% 0.00% trn
1 0.00% 0.00% private
1 0.00% 0.00% trt
1 0.00% 0.00% netneil
1 0.00% 0.00% num
1 0.00% 0.00% gtgames
1 0.00% 0.00% cookingclub
1 0.00% 0.00% fdds
1 0.00% 0.00% itu
1 0.00% 0.00% bannedstuff
1 0.00% 0.00% xgb
1 0.00% 0.00% cqoqa
1 0.00% 0.00% cbohrom
1 0.00% 0.00% itw
1 0.00% 0.00% aste
1 0.00% 0.00% comrooms
1 0.00% 0.00% mercabarna
1 0.00% 0.00% setin
1 0.00% 0.00% glj
1 0.00% 0.00% pcuniverse
1 0.00% 0.00% nlaihgwyiah
1 0.00% 0.00% qaemlab
1 0.00% 0.00% nvl
1 0.00% 0.00% mie
1 0.00% 0.00% flashcard
1 0.00% 0.00% bkf
1 0.00% 0.00% breakdown
1 0.00% 0.00% ijduaulebbc
1 0.00% 0.00% aadxagnjdz
1 0.00% 0.00% acuk
1 0.00% 0.00% lastcp
1 0.00% 0.00% gnbmvdjclp
1 0.00% 0.00% wildflower
1 0.00% 0.00% kav
1 0.00% 0.00% poto
1 0.00% 0.00% cya
1 0.00% 0.00% emanajgrzjb
1 0.00% 0.00% upen
1 0.00% 0.00% organthony
1 0.00% 0.00% pxhyb
1 0.00% 0.00% tsg
1 0.00% 0.00% ster
1 0.00% 0.00% yur
1 0.00% 0.00% net,tw
1 0.00% 0.00% gmy
1 0.00% 0.00% wagy
1 0.00% 0.00% music
1 0.00% 0.00% yut
1 0.00% 0.00% net^r
1 0.00% 0.00% choicepointdirectlink
1 0.00% 0.00% cigifax-cos
1 0.00% 0.00% temp
1 0.00% 0.00% rsjlapl
1 0.00% 0.00% wujfbv
1 0.00% 0.00% usbxa
1 0.00% 0.00% rommu
1 0.00% 0.00% mega
1 0.00% 0.00% removethis
1 0.00% 0.00% uiomz
1 0.00% 0.00% stampede
1 0.00% 0.00% tst
1 0.00% 0.00% suffix
1 0.00% 0.00% gkmiahgtysi
1 0.00% 0.00% tenb
1 0.00% 0.00% rlt
1 0.00% 0.00% uxgfagjrkif
1 0.00% 0.00% mkksaspxna
1 0.00% 0.00% lowermybills
1 0.00% 0.00% upxgezpwnbo
1 0.00% 0.00% czk
1 0.00% 0.00% vah
1 0.00% 0.00% nospamcom
1 0.00% 0.00% eeace
1 0.00% 0.00% cshlab
1 0.00% 0.00% megaclick
1 0.00% 0.00% rmc
1 0.00% 0.00% gob
1 0.00% 0.00% kcn
1 0.00% 0.00% mjj
1 0.00% 0.00% gof
1 0.00% 0.00% dsfa
1 0.00% 0.00% bbteavfepse
1 0.00% 0.00% kct
1 0.00% 0.00% comwhy
1 0.00% 0.00% nacked
1 0.00% 0.00% voyeur
1 0.00% 0.00% estnet
1 0.00% 0.00% netjimmy
1 0.00% 0.00% zqtsnqgwy
1 0.00% 0.00% orsooner
1 0.00% 0.00% milfseeker
1 0.00% 0.00% com,zhang
1 0.00% 0.00% hostba
1 0.00% 0.00% ibis
1 0.00% 0.00% faa
1 0.00% 0.00% fac
1 0.00% 0.00% bonustree
1 0.00% 0.00% fae
1 0.00% 0.00% netholagracias
1 0.00% 0.00% vbo
1 0.00% 0.00% com_delete
1 0.00% 0.00% fag
1 0.00% 0.00% ttv
1 0.00% 0.00% fao
1 0.00% 0.00% macromedia
1 0.00% 0.00% comdavidduchovny
1 0.00% 0.00% ##username##
1 0.00% 0.00% mkj
1 0.00% 0.00% rnr
1 0.00% 0.00% sorva
1 0.00% 0.00% fax
1 0.00% 0.00% bmn
1 0.00% 0.00% bmp
1 0.00% 0.00% colorad
1 0.00% 0.00% rnz
1 0.00% 0.00% comxxx
1 0.00% 0.00% vcf
1 0.00% 0.00% comloughnane
1 0.00% 0.00% nzr
1 0.00% 0.00% nzt
1 0.00% 0.00% mfkurdsi
1 0.00% 0.00% saude
1 0.00% 0.00% kem
1 0.00% 0.00% comchristnames
1 0.00% 0.00% vcq
1 0.00% 0.00% vcs
1 0.00% 0.00% bliz
1 0.00% 0.00% fingertips
1 0.00% 0.00% cyzahoj
1 0.00% 0.00% global
1 0.00% 0.00% xjd
1 0.00% 0.00% metron
1 0.00% 0.00% netshawna
1 0.00% 0.00% bnj
1 0.00% 0.00% kyoto
1 0.00% 0.00% kexfaqvkczw
1 0.00% 0.00% mlm
1 0.00% 0.00% bnk
1 0.00% 0.00% bnm
1 0.00% 0.00% rgmuaabgvas
1 0.00% 0.00% gqz
1 0.00% 0.00% active
1 0.00% 0.00% smd-ho
1 0.00% 0.00% rimuovere
1 0.00% 0.00% grf
1 0.00% 0.00% ufwcayzatqm
1 0.00% 0.00% grg
1 0.00% 0.00% kft
1 0.00% 0.00% frcentre
1 0.00% 0.00% joufaoolaaz
1 0.00% 0.00% bnr
1 0.00% 0.00% ve_
1 0.00% 0.00% vatsayevbfi
1 0.00% 0.00% ndika
1 0.00% 0.00% vec
1 0.00% 0.00% gemqft
1 0.00% 0.00% godc
1 0.00% 0.00% terr
1 0.00% 0.00% netcv
1 0.00% 0.00% netgrekowicz
1 0.00% 0.00% ncmcbsc
1 0.00% 0.00% sexo
1 0.00% 0.00% collegeclu
1 0.00% 0.00% medscap
1 0.00% 0.00% comhxx
1 0.00% 0.00% itss
1 0.00% 0.00% gsg
1 0.00% 0.00% arthuranderse
1 0.00% 0.00% mheua
1 0.00% 0.00% uni-heidelberg
1 0.00% 0.00% xdxjay
1 0.00% 0.00% cheapticke
1 0.00% 0.00% dfketrgckz
1 0.00% 0.00% khi
1 0.00% 0.00% msstate
1 0.00% 0.00% netsofiahablame
1 0.00% 0.00% bof
1 0.00% 0.00% zeikeczbvrtyqzfq
1 0.00% 0.00% rrf
1 0.00% 0.00% bom
1 0.00% 0.00% jwysaax
1 0.00% 0.00% mobil
1 0.00% 0.00% twf
1 0.00% 0.00% mothercare
1 0.00% 0.00% rrn
1 0.00% 0.00% mybc
1 0.00% 0.00% edsa
1 0.00% 0.00% washing
1 0.00% 0.00% bon
1 0.00% 0.00% lust
1 0.00% 0.00% boo
1 0.00% 0.00% comtrims
1 0.00% 0.00% alsa
1 0.00% 0.00% ipnoahrn
1 0.00% 0.00% edu-
1 0.00% 0.00% need
1 0.00% 0.00% hotel
1 0.00% 0.00% utah
1 0.00% 0.00% aginet
1 0.00% 0.00% rsc
1 0.00% 0.00% kil
1 0.00% 0.00% qbc
1 0.00% 0.00% iiooa
1 0.00% 0.00% gdzka
1 0.00% 0.00% gug
1 0.00% 0.00% vgx
1 0.00% 0.00% theonering
1 0.00% 0.00% compopular
1 0.00% 0.00% ouch
1 0.00% 0.00% hltsad
1 0.00% 0.00% oregon
1 0.00% 0.00% kja
1 0.00% 0.00% fds
1 0.00% 0.00% seximpression
1 0.00% 0.00% fqzmrrjs
1 0.00% 0.00% uayolksubstancea
1 0.00% 0.00% ibmpeers
1 0.00% 0.00% kjk
1 0.00% 0.00% cpomtw
1 0.00% 0.00% ftjdamwjed
1 0.00% 0.00% rtf
1 0.00% 0.00% rth
1 0.00% 0.00% webchat
1 0.00% 0.00% gvj
1 0.00% 0.00% netphoto
1 0.00% 0.00% wanadooregie
1 0.00% 0.00% netmovie
1 0.00% 0.00% vicinity
1 0.00% 0.00% netgj
1 0.00% 0.00% br-
1 0.00% 0.00% kqzsa
1 0.00% 0.00% topachat
1 0.00% 0.00% eduj
1 0.00% 0.00% mnz
1 0.00% 0.00% life
1 0.00% 0.00% dan
